Example configuration
| Model | GMS Tower |
| Possible continuous load | from 1600VVA |
| Peak load | from 3200VA |
| Voltage | 230V |
| Battery technology | Lead gel / Lithium |
| Number of batteries | 2 to 7 |
| Battery capacity gross | 260Ah to 700Ah |
| Ideal discharge | 60% / 80% |
| Battery capacity net | 156Ah to 560Ah |
| Weight plus options | 89kg to 200kg |
| Continuous load / running time | 150W – 14h to 45h |
| Laser printer operation | Unrestricted |
Discover the many possibilities in the GMS Configurator.





















Your request for the chosen GMS
We adapt the GMS individually to your process requirements. Contact us.