Example configuration
Model | GMS lite |
Possible continuous load | 500VA |
Peak load | 900VA |
Voltage | 230V |
Battery technology | Lead / Lithium / Lithium |
Number of batteries | 1 |
Battery capacity gross | 110Ah / 100Ah / 150Ah |
Ideal discharge | 60% / 80% / 80% |
Battery capacity net | 66Ah / 80Ah / 120Ah |
Weight | 87kg / 71kg / 76kg |
Continuous load / running time | 75W - 8h / 14h / 20h |
Laser printer operation | Unsuitable |
Internal dimensions | W470 x D450 x H450 mm |
Discover the many possibilities in the GMS Configurator.
Your request for the chosen GMS
We adapt the GMS individually to your process requirements. Contact us.